ASUS ZenScreen MB17AHG Portable Monitor
Never available again
View alternatives in the sidebar
Choose your monitor
17 inches - Full HD - IPS - USB-C
Choose your monitor
View alternatives in the sidebar
17 inches - Full HD - IPS - USB-C
Choose your monitor
Product number | 940129 | |
|---|---|---|
Manufacturer code | 90LM08PG-B01170 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 17,3 inches | |
|---|---|---|
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 144 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 800 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 38,99 cm | |
|---|---|---|
Width | 24,91 cm | |
Depth | 2,06 cm | |
Weight | 1,29 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Number of USB-C ports | 2 | |
Number of USB 3.0 Female USB-C ports | 2 | |
Type of USB port | USB-C | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 18 W | |
Energy consumption per 1000h | 12 kWh | |
Annual energy consumption | 17,52 kWh | |
Annual energy costs | 7,01 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, On the go, Watching movies in Full HD |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our monitor expert
Sharp on a small screen: texts, photos, and videos look sharp on this small screen thanks to the Full HD resolution.
Fewer cables on your desk: you can connect peripherals to the built-in USB-C port and save space.
Easy to take with you: the small size lets you take the screen anywhere.
Limited screen space: you have limited screen space because of the small size.
No touchscreen: the monitor doesn't have a touchscreen, so you can't quickly control it with your fingers.
Handy to take with you. Cover is good to protect
Carolien
17 January 2025
Automatically translated from Nederlands
It's just a screen, you know...
Hetty
29 September 2026
Automatically translated from Nederlands
Simply a beautiful and handy screen
Tanja
24 October 2026
Automatically translated from Nederlands