TP-Link Omada EAP610-Outdoor
Choose your access point
1
|
Outdoor
Choose the better access point that gives you faster WiFi
TP-link Omada EAP650
Better model
1
|
Outdoor
Better model
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your access point to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
8,99
one-timeProduct number | 934997 | |
|---|---|---|
Manufacturer code | EAP610-Outdoor | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Suitable for business use in | Large company | |
|---|---|---|
Living situation | 1 floor | |
Speed class | High-end | |
Number of access points | 1 | |
Quality of Service (QoS) | ||
Suitable for IPv6 | ||
Guest network | ||
Bridge option | ||
Repeater function | ||
IGMP Snooping | ||
Beamforming | ||
Seamless roaming | ||
Can be expanded with extra stations | ||
On/off switch | ||
Mounting possible | ||
Mounting surface | Floor, Patio umbrella, Pole |
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA2 | |
Number of WiFi antennas | 2 | |
Frequency bands | Dual-band | |
WiFi speed | AX1800 | |
5GHz band speed | 1201 Mbit/s | |
2.4GHz band speed | 574 Mbit/s | |
External antennas | ||
Signal transmission | Omnidirectional | |
Antenna connection type | Standard antenna | |
Replaceable WLAN antennas | ||
MAC address filter | ||
MIMO | ||
MU-MIMMO |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Number of Ethernet ports | 1 | |
WAN ports | 0 | |
Connection type | PoE, Power plug | |
PoE support | ||
Type of PoE | 48V Passive, 802.3at (PoE+) | |
Number of PoE ports | 1 |
Type of access point | Outdoor | |
|---|---|---|
Material | Plastic | |
Height | 28,04 cm | |
Width | 10,65 cm | |
Depth | 5,68 cm | |
Color | White |
Current product
170,-
157,-
204,-
221,-
194,-
Outdoor
Indoors
Indoors
Indoors
Indoors
Wireless AX (WiFi 6)
Wireless AX (WiFi 6)
Wireless BE (WiFi 7)
Wireless BE (WiFi 7)
Wireless AX (WiFi 6)
Dual-band
Simultaneous dual-band
Simultaneous tri-band
Simultaneous tri-band
Simultaneous dual-band
Gigabit Ethernet (1000Mbps)
2.5Gb Ethernet (2500Mbps)
2.5Gb Ethernet (2500Mbps)
2.5Gb Ethernet (2500Mbps)
2.5Gb Ethernet (2500Mbps)
Type of access point | Outdoor | |
|---|---|---|
Fastest WiFi standard | Wireless AX (WiFi 6) | |
Number of access points | 1 | |
Frequency bands | Dual-band | |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
PoE support | ||
Mounting surface | Floor, Patio umbrella, Pole | |
5GHz band speed | 1201 Mbit/s |
According to our access point expert
The strong antennas of the Omada access points provide a large area with stable internet.
You can connect other Omada stations wirelessly to your first EAP610 station.
Thanks to their waterproofness and the mounting options for a wall or pole, you can place these Outdoor stations anywhere.
The speed of an access point depends on the speed of your router.
Your first Omada station needs a wired connection.
Limited range even in an open garden
Peter
11 May 2026
Automatically translated from Nederlands
Setup was easy. I haven't installed it outdoors yet because the cable isn't running there yet, but it's indoors now and has a good signal.
When switching from one Access Point to another (an indoor version of the same one), I sometimes have a brief internet outage, but it quickly reconnects to the other one.
Bart
19 August 2025
Automatically translated from Nederlands
Easy setup
Omada
28 May 2026
Automatically translated from Nederlands