369,-
Blue
|
256 GB
|
Lightly used
|
VAT product (21% VAT)
Better model
Color: Blue
Are you looking for a refurbished iPhone? In this article, we're happy to help you choose. You can read about the size, the camera, and other functions that you're looking for in an iPhone.
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Product number | 934664 | |
|---|---|---|
Manufacturer code | 12pro-256GBBlue-B | |
Brand | Coolblue refurbished | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2026 | |
Year introduced | 2020 |
Refurbished condition | Lightly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,67 cm | |
Width | 7,15 cm | |
Depth | 0,74 cm | |
Weight | 187 g | |
Color | Blue | |
Material | Glass, Metal | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A14 Bionic Chip | |
|---|---|---|
Speed class | Good | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
iPhone camera quality | Stand | |
|---|---|---|
Camera quality | Standard | |
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard, Wide-angle | |
Image stabilization type | Mechanical image stabilization | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 f/ | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2 f/ | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 2 x |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 90,14 % | |
Screen quality | Good | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | Super Retina XDR | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery performance | Mediocre | |
Battery/battery capacity | 2,775 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
141,-
one-time3-year Protection Plan with theft cover
211,-
one-time94,99
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | Lightly used | |
New original Apple battery | ||
Camera quality | Standard | |
Speed class | Good | |
Screen quality | Good | |
Year introduced | 2020 | |
Total storage capacity | 256 GB |
The Refurbished iPhone 12 Pro 256GB Surf Blue (Lightly used) has been lightly used and has some signs of wear. For example, you may find a scratch on the screen or the casing. This refurbished iPhone 12 Pro has been checked for quality and refurbished when needed. The battery condition is between 85% and 100%. You won't notice this in daily use, because the battery performs like that of a new iPhone.
The refurbished iPhone 12 Pro is a fast device that lets you take great photos. The A14 Bionic chip is powerful and efficient. This lets you switch between different apps very fast, for example. The iPhone has 3 cameras on the back. With the ultra wide-angle lens, you can take photos of wide landscapes or large buildings. Thanks to the telephoto lens, you can zoom in 2.5 times while the photo stays razor-sharp.
With the refurbished iPhone 12 Pro, you're assured of iOS updates through 2025 and you can use the latest features. Starting in 2026, you won't receive major software updates anymore. You then won't have access to the new features of future iOS versions. Your iPhone will still work like you're used to, and it will receive security updates.
94,99
According to our refurbished mobile phone expert
The battery condition is at least 85% and performs like that of a new iPhone.
You get the latest iOS updates and functions until 2025.
With the cameras on the back, you can capture wide landscapes and zoom in without losing quality.
Because this refurbished iPhone is lightly used, it has some scratches on the screen or housing.
In stock
369,-
In stock