Black
Product number | 925227 | |
|---|---|---|
Manufacturer code | HAA9TBE | |
Brand | JVC | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Weight in grams | 8,2 g | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IPX5 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Compatible with voice assistant | Google Assistant, Siri |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.1 | |
Multipoint pairing |
Type of USB port | Micro USB-A | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 7,5 hours | |
Charging case | ||
Battery life case | 22,5 hours | |
Wireless charging | ||
USB port |
Sound quality according to customers | Below average | |
|---|---|---|
Carrying comfort according to customers | Standard |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Sound quality according to customers | Below average | |
Noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup | ||
Carrying comfort according to customers | Standard |
Hard case included | ||
|---|---|---|
Earbuds (sleeves) included | ||
Headphones adapter included |
Sit comfortably in my ears. Different sizes of cap are included so that they fit well as desired
Marco
17 August 2023
Automatically translated from Nederlands
More than meet my expectations. Nice caps for not too much money. They look nice and don't fall out of my ears. For this another brand where that did happen.
Marco
25 August 2023
Automatically translated from Nederlands
Good sound, easy to operate
Peter
1 January 2024
Automatically translated from Nederlands
48,99
Color: Black
7,5 hours
12 hours
18 hours
8,5 hours
7,5 hours
Splash proof
Waterproof
Splash proof
Splash proof
Splash proof
In-ear
In-ear
In-ear
In-ear
In-ear
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Average battery life | 7,5 hours | |
Sound quality according to customers | Below average | |
Carrying comfort according to customers | Standard | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
According to our earbuds expert
Spatial audio: thanks to the stereo sound reproduction, you hear realistic sound from 2 sides.
Stay securely in your ears: the earbuds stay securely in your ears thanks to the in-ear design.
Control your music directly: you can control your music with your fingers on the earbud, so you don't have to pick up your smartphone every time.
No noise canceling: these earbuds don't have noise canceling, so you don't shut yourself off from your surroundings.
No multipoint pairing: you can't connect 2 devices to the earbuds at the same time, because they don't have multipoint pairing.
48,99
Current product
48,99
Retail price Soundcore by Anker
99,9969,-
Retail price Samsung
149,-79,-
Retail price Sony
99,-69,-
49,99
In stock
In stock