Samsung RS68A884CB1/EF
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 889057 | |
|---|---|---|
Manufacturer code | RS68A884CB1/EF | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Collection color | Black steel | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 178 cm | |
|---|---|---|
Width | 91,2 cm | |
Depth | 71,6 cm | |
Weight | 133 kg | |
Cable length | 2 m |
Net capacity | 635 l | |
|---|---|---|
Door direction | Left and right | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser | ||
Water supply | Water supply connection | |
Length of water inlet hose | 4,3 m |
Net capacity of cooling compartment | 409 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 226 l | |
Freezer compartment location | Left | |
Number of freezer compartments | 6 | |
Super freeze |
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Energy label | C | |
|---|---|---|
Annual energy consumption | 225 kWh | |
Annual energy costs | 67,5 euros |
Energy label | C | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) | |
Maximum noise level | 35 dB | |
Water supply | Water supply connection | |
Height | 178 cm | |
Width | 91,2 cm | |
Depth | 71,6 cm |
According to our fridge expert
With the Smart Conversion, you can also use the freezer compartment as a fridge compartment.
The fridge and freezer compartments have separate cooling systems thanks to Twin Cooling Plus, so your food doesn't become dry.
Thanks to the C energy label, you save up to € 950 on energy costs during the lifespan.
The weight and size of the fridge may make delivery difficult, so make sure to check whether it fits on the desired spot.
Layout
Design
Material quality
Great spacious
Walter Willemse
30 August 2022
Automatically translated from Nederlands
find the water coming out of dispenser is not cold enough
Koen
3 August 2022
Automatically translated from Nederlands
miss a separate smaller tray for meat. 2 large fruit and vegetable drawers
lucie dubourg
11 October 2022
Automatically translated from Nederlands