Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 879973 | |
|---|---|---|
Manufacturer code | 3380C003AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Suitable for photographer type | Advanced, Beginner | |
|---|---|---|
Camera usage situation | Professional photography, Sports photography | |
Menu language | Dutch, English, French, German, Multilingual | |
Camera size | Small |
Lens mount | Canon RF mount | |
|---|---|---|
Type of autofocus | Phase detection autofocus |
Type of image sensor | Full frame | |
|---|---|---|
Crop factor | 1 x | |
Effective number of megapixels | 26,2 MP |
Image processor type | DIGIC 8 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, aac | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Maximum fps in Ultra HD (4K) | 25 fps | |
Maximum fps in Full HD (1080p) | 60 fps | |
Maximum number of photos per second | 5 fps | |
IBIS | ||
Number of focus points | 4779 |
Number of memory card slots | 1 | |
|---|---|---|
Memory card | SD | |
SD memory card version | SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 256 GB |
Internal flash |
|---|
Screen size | 3 inches | |
|---|---|---|
Fully tiltable screen | ||
Touchscreen | ||
Number of pixels | 2360000 pixels |
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic | |
Viewfinder size | 0,39 inch |
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe type | Hot shoe |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Canon LP-E17 | |
Battery/battery capacity | 1,04 Ah |
Weight | 485 g | |
|---|---|---|
Height | 85 mm | |
Depth | 70 mm | |
Width | 132,5 mm | |
Material | Metal, Plastic | |
Color | Black |
Water-resistant | ||
|---|---|---|
Dust removal system |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our mirrorless camera expert
Easy to take with you on trips: thanks to its compact size, you can easily take this camera with you when you travel.
Frame your shot easily: thanks to the fully tiltable screen, you can vlog without any trouble.
Less comfortable to hold: you can't hold this small model as steadily, so it's less comfortable if you take photos for a long time.
It is a good quality body + lens that takes detailed pictures, it is easy to operate and not too big so easy to carry. I'm super happy with it!
Nils van Son
1 December 2020
Automatically translated from Nederlands
Many suggestions for settings during shooting.
Karel jonker
30 January 2021
Automatically translated from Nederlands
For an entry-level model to full frame, this is a good price-quality ratio. Camera has many setting options to set as desired.
Henk
29 May 2023
Automatically translated from Nederlands